Gardner Denver low pressure oil-free air compressor 3-4 bar high flow, low electricity cost
Specifications |
Detail |
|---|---|
| Brand | Gardner Denver air compressor |
| Origin | Federal Republic of Germany |
| Capacity | 11 – 250 kW |
| Pressure | 3 – 4 Barg |
| Flow | 0.8 – 70 m³/min |
| Product type | Screw air compressor |
| Control type | Inverter |
| Lubrication type | No oil |
| Cooling type | Cooling with Water |
Gardner Denver low-pressure air compressor (3–4 bar) It is the ideal choice for businesses that only need low pressure but previously investment was required medium pressure compressors are expensive, leading to high electricity costs, expensive maintenance, high noise with suboptimal traffic flow.
Now, businesses can significantly reduce initial investment costs with long-term operating costs, while ensuring a stable and efficient compressed air system.

Gardner Denver air compressor
Oil-free Z-axis technology – The new generation of low-pressure compressors from Gardner Denver air compressor
Since 2023, Gardner Corporation, Denver officially launching the line oil-free low-pressure air compressor, ứng dụng Z-Screw Technology advanced.
Outstanding advantages
- Outstanding performance at a pressure range of 3–4 bar
- Higher airflow compared to traditional compressors
- Lower investment costs medium pressure compressor
- Significant energy savings
- Oil-free – safe for production
- Low noise level – smooth operation
- Continuous stable operation
This line of machines was developed to meet the needs of the factory requires low-pressure, oil-free, safe, and stable compressed air, bringing worthwhile investment for businesses.
Typical applications of low-pressure air compressors (3–4 bar)
Chemical processing
Provides low-pressure compressed air for use in various reaction processes and material handling.
Textile and garment industry
Used in chemical fiber production lines, weaving machines, and automation systems.
Pneumatic conveying
Provides a large volume of low-pressure compressed air for efficient transport of powdered materials.
Glass bottle manufacturing
Low-pressure compressed air is used for blowing and shaping glass products.
Overview of Gardner Denver oil-free low-pressure air compressors
Gardner Denver air compressor is a global brand with over 150 years of experience in the field air compressors, blowers, and industrial air solutions. The Nano central oxygen Oil-free low-pressure air compressor 3–4 bar Gardner's Denver was developed to replace inefficient high-pressure compressors in applications requiring only low pressure but high flow rates.
This device is particularly suitable for:
- In addition, the system low pressure - high flow rate compressed air
- Using advanced filtration running continuously 24/7
- Businesses need reduce electricity costs in the long term.
- Industry requirements clean, oil-free air
Technical specifications of low pressure GDK series working pressure 3 - 4 bar.
Inverter / Air-cooled series

Technical specifications for the GDK series: Low pressure, working pressure 3-4 bar. Inverter / Air-cooled series.
| Performance parameters of 11-250Kw Low-pressure Permanent Magnetic Variable Frequency Air Compressor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Displacement | Pressure | Power | Adaptor Diameter | Noise | Dimensions (L x W x H) | Weight | Cooling water* |
| m³/min | barg | kW | inch | dB(A) | mm | kg | t/h | |
| DH11VSD-3A | 0.8-3.0 | 3 | 11 | 1 1/2" | 58 | 1590x870x1500 | 620 | |
| DH11VSD-4A | 0.6-2.4 | 4 | ||||||
| DH15VSD-3A | 1.2-4.3 | 3 | 15 | 2" | 60 | 1690x1000x1600 | 650 | |
| DH15VSD-4A | 1.0-3.7 | 4 | ||||||
| DH22VSD-3A | 1.8-6.1 | 3 | 22 | 2 1/2" | 61 | 1950x1150x1670 | 1010 | |
| DH22VSD-4A | 1.4-5.0 | 4 | ||||||
| DH37VSD-3A/W | 3.1-10.0 | 3 | 37 | 2 1/2" | 65 | 2350x1250x1750(A) 2450x1550x1850(W) | 8 | |
| DH37VSD-4A/W | 2.5-8.5 | 4 | ||||||
| DH45VSD-3A/W | 4.2-13.5 | 3 | 45 | 3" | 70 | 2350x1250x1750(A) 2450x1550x1850(W) | 1500 | 9 |
| DH45VSD-4A/W | 3.1-10.0 | 4 | ||||||
| DH55VSD-3A/W | 5.3-17.5 | 3 | 55 | 4" | 71 | 2700x1650x2020(A) 2700x1450x2000(W) | 2200 | 10 |
| DH55VSD-4A/W | 4.1-13.5 | 4 | ||||||
| DH75VSD-3A/W | 7.1-23.0 | 3 | 75 | 4" | 75 | 2700x1650x2020(A) 2700x1450x2000(W) | 2450 | 15 |
| DH75VSD-4A/W | 6.4-20.0 | 4 | ||||||
| DH90VSD-3A/W | 8.7-27.0 | 3 | 90 | 5" | 77 | 3500x2000x2250(A) 3600x1700x2030(W) | 2600 | 17 |
| DH90VSD-4A/W | 7.5-24.0 | 4 | ||||||
| DH110VSD-3A/W | 10.5-33.8 | 3 | 110 | 5" | 78 | 3500x2000x2250(A) 3600x1700x2030(W) | 3000 | 20 |
| DH110VSD-4A/W | 8.7-28.0 | 4 | ||||||
| DH132VSD-3A/W | 14.0-45.0 | 3 | 132 | 6" | 78 | 4000x2000x2350(A) 3600x1700x2030(W) | 4500 | 25 |
| DH132VSD-4A/W | 10.8-35.0 | 4 | ||||||
| DH160VSD-3W | 16.2-52.0 | 3 | 160 | 6" | 79 | 3600x1700x2030 | 5000 | 28 |
| DH160VSD-4W | 13.4-43.0 | 4 | ||||||
| DH185VSD-3W | 18.0-58.0 | 3 | 185 | 6" | 79 | 3600x1700x2030 | 5100 | 35 |
| DH185VSD-4W | 18.0-45.0 | 4 | ||||||
| DH200VSD-3W | 19.0-60.0 | 3 | 200 | 6" | 79 | 3600x1700x2030 | 5200 | 37 |
| DH200VSD-4W | 19.0-48.0 | 4 | ||||||
| DH220VSD-4W | 19.0-60.0 | 4 | 220 | 6" | 79 | 3600x1700x2030 | 5300 | 39 |
| DH250VSD-3W | 35.0-70.0 | 3 | 250 | 8" | 80 | 4100x2050x2350 | 45 | |
Why shouldn't high-pressure air compressors be used for low-pressure applications?
In practice, many factories still use 7–8 bar air compressors for:
- Blow air
- Sục khí
- Transporting lightweight materials
This leads to:
- Serious waste of electricity
- The compressor must compress the pressure and then release it.
- Serious waste of electricity
Gardner Denver oil-free low pressure air compressor 3–4 bar designed for the right purpose, helping significantly reduced electricity consumption and improve the overall system efficiency.
Oil-free technology – Absolutely clean air
Gardner Denver's oil-free air compressor produces 100% clean compressed air, free from oil residue, it offers the following benefits:
- Protecting end devices and products.
- food, pharmaceuticals, environment thực phẩm, dược phẩm, môi trường
- No complex oil filtration system required.
- Reduce maintenance and gas treatment costs.
This is a particularly important factor in continuous blowing and aeration applications.
Reduce maintenance and gas treatment costs.
This is a particularly important factor in continuous blowing and aeration applications.
- Compressed air low pressure 3–4 bar
- Obtain very high airflow
- Reduce energy losses during compression.
Thanks to this design, the overall performance of the system is improved significantly higher than conventional high-pressure compressors.



