For manufacturing plants requiring a stable and continuous compressed air supply with reasonable investment costs., oil-lubricated screw air compressors remain a popular and efficient choice. Ingersoll Rand RM Series 30–315 kW Oil-lubricated Screw Air Compressors designed for reliable 24/7 operation, high performance, energy efficiency, and suitability for most industrial applications from mechanical engineering and fabrication to large-scale manufacturing.
Introducing Ingersoll Rand – Over 140 years of leadership in the compressed air industry.
Gardner Denver – Ingersoll Rand group founded in 1871 in the United States, with over 140 years of experience in the field of air compressors and industrial equipment. This brand is globally renowned for design and manufacture of high-performance air compressors, providing optimal compressed air solutions for a diverse range of industries.
Ingersoll Rand's systems are developed based on in-depth technical expertise and years of practical experience, cho phép kết hợp advanced technology with innovative design, in order to maximize operational performance, durability, and energy efficiency..
Ingersoll Rand's core philosophy is build reliability for each compressor component, creating systems that consistently lead the market in technology, quality, and performance.
2020 Ingersoll Rand và Gardner Denver officially merged, formed the world's largest corporation in the field air compressors, vacuum pumps, blowers, and industrial equipment, ushering in a new era of comprehensive compressed air solutions for the global industrial sector.

Gardner Denver – Ingersoll Rand group
Overview of Ingersoll Rand RM Series Oil-Lubricated Screw Air Compressors
Gardner Denver – Ingersoll Rand group is a global industrial corporation with over 150 years of experience in the field compressed air, energy, and industrial equipment. The Nano central oxygen RM Series is one of the screw air compressor models has oil Ingersoll Rand's flagship product, developed to deliver the optimal balance between performance – durability – investment cost.
With a wide power range from 30 to 315 kW, RM Series offers flexibility:
- Medium-sized factory
- Central compressed air system
- Heavy industrial production line
- The application requires a continuous, stable supply of compressed air.
Screw air compressors Gardner Denver – Ingersoll Rand group is a solution that helps businesses enhance competitiveness in the operation of compressed air systems. With advanced compressed air technology, the equipment provides stable performance, increase production efficiency, to reduce electricity costs. with extend system lifespan, thereby optimizing the total cost of ownership in the long term.
The single-stage Ingersoll Rand RM Series new generation oil-immersed screw air compressors Developed with numerous outstanding design improvements. Notably, Industry-leading high-performance compressor head assembly, helps to create high compressed air flowstable and durable operation with durable - reliable, meeting the stringent requirements of modern industrial plants.
RM series technical data sheet

RM series technical data sheet
| 37-75kW Performance | |||||
|---|---|---|---|---|---|
| Model | Max. Pressure | Nominal Power | Capacity | Dimensions (mm) | Weight |
| barg - 50HZ | kW | m³/min | (L x W x H) | kg | |
| Standard RM fixed drive | |||||
| RM55i_A7.5 | 7.5 | 55 | 10.3 | 1832 x 1249 x 1512 | 1233 |
| RM55i_A8.5 | 8.5 | 55 | 9.8 | 1832 x 1249 x 1512 | 1233 |
| RM55i_A10 | 10 | 55 | 8.4 | 1832 x 1249 x 1512 | 1233 |
| RM55i_A12.5 | 12.5 | 55 | 7.5 | 1832 x 1249 x 1512 | 1233 |
| RM75i_A7.5 | 7.5 | 75 | 12.8 | 1832 x 1249 x 1512 | 1302 |
| RM75i_A8.5 | 8.5 | 75 | 12.4 | 1832 x 1249 x 1512 | 1302 |
| RM75i_A10 | 10 | 75 | 11.3 | 1832 x 1249 x 1512 | 1302 |
| RM75i_A12.5 | 12.5 | 75 | 10.2 | 1832 x 1249 x 1512 | 1302 |
| RM75ie_A7.5 | 7.5 | 75 | 14 | 1832 x 1249 x 1512 | 1623 |
| RM75ie_A8.5 | 8.5 | 75 | 13.5 | 1832 x 1249 x 1512 | 1623 |
| RM75ie_A10 | 10 | 75 | 12.5 | 1832 x 1249 x 1512 | 1623 |
| RM75ie_A12.5 | 12.5 | 75 | 10.5 | 1832 x 1249 x 1512 | 1623 |
| Standard RM fixed drive | |||||
| RM37n_A | 10 | 37 | 7 | 1544 x 884 x 1376 | 692 |
| RM45n_A | 10 | 45 | 8.5 | 1544 x 884 x 1376 | 692 |
| RM37n_A TAS | 10 | 37 | 7 | 2200 x 884 x 1424 | 894 |
| RM45n_A TAS | 10 | 45 | 8.5 | 2558 x 884 x 1424 | 905 |
| RM55n_A | 10 | 55 | 10.2 | 1832 x 1249 x 1512 | 978 |
| RM75ne_A | 10 | 75 | 15.4 | 1832 x 1249 x 1512 | 1291 |

RM series technical data sheet
| 90-160kW Performance | |||||
|---|---|---|---|---|---|
| Model | Max. Pressure | Nominal Power | Capacity | Dimensions (mm) | Weight (air/water-cooled) |
| barg - 50HZ | kW | m³/min | (L x W x H) | kg | |
| Standard RM fixed drive | |||||
| RM90i_A7.5/W7.5 | 7.5 | 90 | 16.5 | 2455 x 1586 x 1670 | 2262 / 2266 |
| RM90i_A8.5/W8.5 | 8.5 | 90 | 16.4 | 2455 x 1586 x 1670 | 2262 / 2266 |
| RM90i_A10/W10 | 10 | 90 | 15.1 | 2455 x 1586 x 1670 | 2262 / 2266 |
| RM110i_A7.5/W7.5 | 7.5 | 110 | 20.8 | 2455 x 1586 x 1670 | 2590 / 2602 |
| RM110i_A8.5/W8.5 | 8.5 | 110 | 20 | 2455 x 1586 x 1670 | 2590 / 2602 |
| RM110i_A10/W10 | 10 | 110 | 18 | 2455 x 1586 x 1670 | 2590 / 2602 |
| RM132i_A7.5/W7.5 | 7.5 | 132 | 25.5 | 2520 x 1598 x 1740 | 3159 / 3122 |
| RM132i_A8.5/W8.5 | 8.5 | 132 | 24.8 | 2520 x 1598 x 1740 | 3159 / 3122 |
| RM132i_A10/W10 | 10 | 132 | 22 | 2520 x 1598 x 1740 | 3159 / 3122 |
| RM160i_A7.5/W7.5 | 7.5 | 160 | 30.6 | 2520 x 1598 x 1740 | 3234 / 3241 |
| RM160i_A8.5/W8.5 | 8.5 | 160 | 30 | 2520 x 1598 x 1740 | 3234 / 3241 |
| RM160i_A10/W10 | 10 | 160 | 26.4 | 2520 x 1598 x 1740 | 3234 / 3241 |
| Standard RM variable drive | |||||
| RM90n_A/W | 10 | 90 | 18 | 2455 x 1586 x 1670 | 1751 / 1755 |
| RM110n_A/W | 10 | 110 | 21.8 | 2455 x 1586 x 1670 | 1802 / 1814 |
| RM132n_A/W | 10 | 132 | 25.2 | 2520 x 1598 x 1740 | 2104 / 2067 |
| RM160n_A/W | 10 | 160 | 31.4 | 2520 x 1598 x 1740 | 2333 / 2340 |

RM series technical data sheet
| RM Standard Models Engineering Data | |||||
|---|---|---|---|---|---|
| Model | Max Pressure | Rated Power | Capacity (FAD) | Length x Width x Height | Net Weight |
| barg - 50HZ | kW | m³/min- 50Hz | mm | kg | |
| RM185i_A7 | 7.5 | 185 | 37 | 4076 X 1930 X 2102 | 4805 |
| RM185i_A8 | 8.5 | 185 | 35.7 | 4076 X 1930 X 2102 | 4805 |
| RM185i_A10 | 10 | 185 | 32.4 | 4076 X 1930 X 2102 | 4805 |
| RM185i_W7 | 7.5 | 185 | 37 | 4076 X 1930 X 2102 | 4725 |
| RM185i_W8 | 8.5 | 185 | 35.7 | 4076 X 1930 X 2102 | 4725 |
| RM185i_W10 | 10 | 185 | 32.4 | 4076 X 1930 X 2102 | 4725 |
| RM220i_A7.5 | 7.5 | 225 | 45.6 | 4000 X 1930 X 2146 | 5584 |
| RM220i_A8.5 | 8.5 | 225 | 43.2 | 4000 X 1930 X 2146 | 5584 |
| RM220i_A10 | 10 | 225 | 38.8 | 4000 X 1930 X 2146 | 5584 |
| RM220i_W7.5 | 7.5 | 225 | 45.6 | 3517 X 1930 X 2147 | 5153 |
| RM220i_W8.5 | 8.5 | 225 | 43.2 | 3517 X 1930 X 2147 | 5153 |
| RM220i_W10 | 10 | 225 | 38.8 | 3517 X 1930 X 2147 | 5153 |
| RM275i_W7.5 | 7.5 | 275 | 56.5 | 3140 X 2150 X 2005 | 5020 |
| RM275i_W8.5 | 8.5 | 275 | 53 | 3140 X 2150 X 2005 | 5020 |
| RM275i_W10 | 10 | 275 | 48 | 3140 X 2150 X 2005 | 5020 |
| RM315i_W7.5 | 7.5 | 315 | 64 | 3140 X 2150 X 2005 | 5580 |
| RM315i_W8.5 | 8.5 | 315 | 60.8 | 3140 X 2150 X 2005 | 5580 |
| RM315i_W10 | 10 | 315 | 53 | 3140 X 2150 X 2005 | 5580 |
| RM185n_A | 7-10 | 185 | 37 | 4076 X 1930 X 2102 | 4998 |
| RM185n_W | 7-10 | 185 | 37 | 4076 X 1930 X 2102 | 4900 |
| RM220n_A | 7-10 | 225 | 46 | 4000 X 1930 X 2146 | 6255 |
| RM220n_W | 7-10 | 225 | 46 | 3517 X 1930 X 2147 | 5824 |
| RM275n_W | 7-10 | 275 | 56.5 | 3140 X 2150 X 2005 | 5520 |
| RM315n_W | 7-10 | 315 | 64 | 3140 X 2150 X 2005 | 6110 |
Operating principle of oil-lubricated screw air compressors
Oil-lubricated screw air compressors operate on the following principle: Positive Displacement with two screws rotating in opposite directions.
The role of oil in the compressor chamber:
- Lubrication screw surface
- Seal gap, increased compression efficiency
- Cooling during the compression process
- Reduce friction and wear.
As a result, the Ingersoll Rand RM Series oil-lubricated screw air compressor achieves high performance, superior durability, and stable operation over a long period.
RM Series high-performance screw technology
Ingersoll Rand RM Series uses the screw assembly is machined with high precision, optimally designed for:
- Stable compression performance
- Reduce energy losses
- Reduces vibration and noise.
- Extending the lifespan of the compressor head.
Screw assembly combined with efficient oil separation system, this ensures that the amount of oil mixed in the compressed air remains low, suitable for most industrial applications.
Modern compressor head assembly – The heart of RM Series performance
The compressor head assembly is likened to the "heart" of the air compressorWith this line Ingersoll Rand RM Series new generation air compressors, the company has developed completely new compressor head assembly, delivering superior performance and high reliability in industrial operations.
The rotor design is geometric optimization, help increase performance by up to 16% compared to the previous generation, and at the same time reduce operating costs significantly. The new rotor structure also allows increase compressed air flow by 14%, meeting the demand for stable gas supply for continuous production lines.
Luminance Control Panel – Intelligent Monitoring, Energy Optimization
Each air compressor RM Series equipped 7.6-inch high-resolution Luminance touchscreen, allow:
- Monitor all operating parameters in real time.
- Adjust the system quickly and accurately.
- Optimize uptime
- Efficient energy saving
In particular, the system also supports remote access and management, this helps operators make timely decisions—no matter where they are.
Key advantages of the Luminance interface:
- Intuitive and easy-to-use interface.
- Advanced control algorithm
- Effective system management
- Stable operating performance
- Easy to upgrade in the future.
- Powerful processor, fast response.
High-efficiency motor – Saves up to 30% on electricity.
Screw air compressors Ingersoll Rand RM Series use high-performance drive motors, perfectly combined with the next-generation compressor head assembly.
- Fixed-speed version: engine meets standards. IE3 / IE4
- Inverter version: motor ECO–PM IE5 ultra energy efficient
Thanks to that, the system helps reduce electricity costs by 12–30%., while also ensuring durable and stable operation in demanding industrial environments.
Key advantages of Ingersoll Rand RM Series oil-lubricated screw air compressors
- High performance, stable operation.
- Suitable for continuous operation 24/7
- Reasonable investment costs
- Durable, long lifespan
- Easy to maintain, spare parts readily available.
- Ingersoll Rand is a globally reputable brand.
Practical applications
Ingersoll Rand RM Series oil-lubricated screw air compressors are widely used in:
- Mechanical Engineering – Machine Manufacturing
- Steel, cement, and building materials industries
- Packaging and plastics production
- Heavy industrial production line
- Central compressed air system for the factory
According to the operating engineer's assessment, the RM Series shows that high stability, few malfunctions, and reasonable maintenance costs., particularly suitable for plants that operate continuously.



